<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; Euro (EUR)</title>
	<atom:link href="http://www.exchangeratenow.com/euro-eur/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Exchange Rate Calculator by Date</title>
		<link>http://www.exchangeratenow.com/exchange-rate-calculator-by-date/</link>
		<comments>http://www.exchangeratenow.com/exchange-rate-calculator-by-date/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[exchange rate calculator]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=331</guid>
		<description><![CDATA[Occasionally, there is a need to obtain the exchange rate details of various currencies by dates, even if such dates are not recent dates. Such requirements can stem from backdating of amount owned, to a pre-agreed exchange rate which is fixed during point-in-time. Therefore, it is useful for exchange rate calculators to function by date [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/exchange-rate-calculator-by-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMB and Euro Exchange Rate</title>
		<link>http://www.exchangeratenow.com/rmb-and-euro-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/rmb-and-euro-exchange-rate/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese central bank]]></category>
		<category><![CDATA[chinese rmb]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[euro exchange rate]]></category>
		<category><![CDATA[forex controls]]></category>
		<category><![CDATA[rmb euro]]></category>
		<category><![CDATA[treasury bonds]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=327</guid>
		<description><![CDATA[Now, with the US Dollar on the brink of a free-fall, attention are now shifted towards the Chinese RBM and the Euro as the next safe haven. Currently, 1 Euro trades at 9.2433 Chinese Yuan (RMN) or 1 RMB equates to 0.10818 Euro. The Chinese RMB is especially tricky to trade due to the capital restrictions [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/rmb-and-euro-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Euro Exchange Rate</title>
		<link>http://www.exchangeratenow.com/usd-euro-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/usd-euro-exchange-rate/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese renminbi]]></category>
		<category><![CDATA[currency depreciation]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[depreciating us dollar]]></category>
		<category><![CDATA[euro exchange rate]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[foreign traders]]></category>
		<category><![CDATA[japanese yen]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=324</guid>
		<description><![CDATA[With the US Dollar going on sale literally, many Europeans have now been monitoring the USD Euro exchange rate in anticipation of a future slide on the US Dollar, with the 2 Aug 2011 deadline looming for US Congress to pass the bill to raise its debt ceiling. Ironically, just 2 months back, the Euro is [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/usd-euro-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Dollar Exchange Rate</title>
		<link>http://www.exchangeratenow.com/euro-dollar-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/euro-dollar-exchange-rate/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Indian Rupee (INR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar exchange rate]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[japanese yen]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=314</guid>
		<description><![CDATA[Both the US Dollar and the Euro went through a topsy turvy 2010. With a very eventful 1st quarter of 2011 passed, the trading mood on the Dollar/Euro has started to heat up with promises of strong return &#8211; if you are on the right side of the trade. Strictly speaking, the Dollar has been [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/euro-dollar-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West African CFA Franc Appreciating Against US Dollar and Euro</title>
		<link>http://www.exchangeratenow.com/west-african-cfa-franc-appreciating-against-us-dollar-and-euro/</link>
		<comments>http://www.exchangeratenow.com/west-african-cfa-franc-appreciating-against-us-dollar-and-euro/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[West African CFA franc (XOF)]]></category>
		<category><![CDATA[alassane ouattara]]></category>
		<category><![CDATA[cfa franc]]></category>
		<category><![CDATA[côte d ivoire]]></category>
		<category><![CDATA[currency value]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[ivory coast]]></category>
		<category><![CDATA[laurent gbagbo]]></category>
		<category><![CDATA[political turmoil]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[xof]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=308</guid>
		<description><![CDATA[While the political turmoil in Ivory Coast (Côte d&#8217;Ivoire) is still unresolved, the West African CFA franc (XOF) has been sent on a upward surge since Jan 2011. From a low of 1 USD = 508.73 XOF on 9th Jan 2011, the XOF has now appreciated to 1 USD = 460.04 XOF, or 1 CPF [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/west-african-cfa-franc-appreciating-against-us-dollar-and-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Radioactive Effect Japanese Yen Has on US Dollar and Euro</title>
		<link>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/</link>
		<comments>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japanese stocks]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[nikkei stock index]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=306</guid>
		<description><![CDATA[When the massive earthquake measuring 9.0 on the richter scale first stuck Japan on 11th Mar 2011, most forex traders are expecting the Japanese Yen to depreciate against major currencies which include the US Dollar (USD) and the Euro (EUR). This was further reinforced by the decline in the NIKKEI stock index- after all, if people [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Raging Currency War</title>
		<link>http://www.exchangeratenow.com/the-raging-currency-war/</link>
		<comments>http://www.exchangeratenow.com/the-raging-currency-war/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[Singapore Dollar (SGD)]]></category>
		<category><![CDATA[Swiss Franc (SEK)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[china government]]></category>
		<category><![CDATA[china products]]></category>
		<category><![CDATA[chinese exporters]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[currency war]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[fragile economy]]></category>
		<category><![CDATA[global competition]]></category>
		<category><![CDATA[strict controls]]></category>
		<category><![CDATA[swiss franc]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=284</guid>
		<description><![CDATA[Currency is conveniently used as a tool or a lever by nations when it comes to global competition. The rule of the economics couldn&#8217;t get any simpler when it comes to the currency gain. To increase your net exports, you devalue your currency and thus increase the demand for the cheaper products by foreign consumers. [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/the-raging-currency-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Euro keeps falling</title>
		<link>http://www.exchangeratenow.com/the-euro-keeps-falling/</link>
		<comments>http://www.exchangeratenow.com/the-euro-keeps-falling/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[kuwait investment authority]]></category>
		<category><![CDATA[political muscle]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[state administration of foreign exchange]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=276</guid>
		<description><![CDATA[The entire currency market is reeling from the depression which rocked the eurozone. It is currently a challenge of relativity &#8211; which country can withstand this crisis and emerge stronger in the economic sense, and as a result have a stronger currency. China, in particular, has emerged the strong winner. In recent months, China not [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/the-euro-keeps-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Debt now hinges on PIGS</title>
		<link>http://www.exchangeratenow.com/eurozone-debt-now-hinges-on-pigs/</link>
		<comments>http://www.exchangeratenow.com/eurozone-debt-now-hinges-on-pigs/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[hard earned money]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[knight in shining armour]]></category>
		<category><![CDATA[political suicide]]></category>
		<category><![CDATA[portugal spain]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=254</guid>
		<description><![CDATA[It hardly sound like an enviable name &#8211; PIGS. Yet, this is the exact term creatively coined by some journalist which represents the 4 nations in Europe which currently faces the real possibility of financial collapse. P &#8211; Portugal I &#8211; Ireland G &#8211; Greece S &#8211; Spain It is amazing how Portugal and Spain [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/eurozone-debt-now-hinges-on-pigs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Investors finding safe haven in US Dollar, Feb 2010</title>
		<link>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/</link>
		<comments>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[countries in european union]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[spain portugal]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=251</guid>
		<description><![CDATA[Just when everyone thought that we had recovered from the global financial crisis which started in late 2008, the Dow Jones, NASDAQ and S&#38;P 500 are now reeling from a long overdue aftermath and plunged in late Feb 2010. The direct impact on forex led the a spike in US Dollar against major currencies like [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

