<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now!</title>
	<atom:link href="http://www.exchangeratenow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Exchange Rate Calculator by Date</title>
		<link>http://www.exchangeratenow.com/exchange-rate-calculator-by-date/</link>
		<comments>http://www.exchangeratenow.com/exchange-rate-calculator-by-date/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[exchange rate calculator]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=331</guid>
		<description><![CDATA[Occasionally, there is a need to obtain the exchange rate details of various currencies by dates, even if such dates are not recent dates. Such requirements can stem from backdating of amount owned, to a pre-agreed exchange rate which is fixed during point-in-time. Therefore, it is useful for exchange rate calculators to function by date [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/exchange-rate-calculator-by-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INR and USD Exchange Rate Now</title>
		<link>http://www.exchangeratenow.com/inr-and-usd-exchange-rate-now/</link>
		<comments>http://www.exchangeratenow.com/inr-and-usd-exchange-rate-now/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Rupee (INR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese rmb]]></category>
		<category><![CDATA[dollar currency]]></category>
		<category><![CDATA[eurozone countries]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[indian rupees]]></category>
		<category><![CDATA[inr usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=329</guid>
		<description><![CDATA[With the US Dollar on a nosedive in recent months, many forex traders holding on to the Indian Rupees are smiling. With an estimated 2.3 million Indian nationals living in various parts of the United States, there is always a strong exchange market for the Indian Rupee/ US Dollar currency pair. Currently, 1 US Dollar trades [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/inr-and-usd-exchange-rate-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMB and Euro Exchange Rate</title>
		<link>http://www.exchangeratenow.com/rmb-and-euro-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/rmb-and-euro-exchange-rate/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese central bank]]></category>
		<category><![CDATA[chinese rmb]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[euro exchange rate]]></category>
		<category><![CDATA[forex controls]]></category>
		<category><![CDATA[rmb euro]]></category>
		<category><![CDATA[treasury bonds]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=327</guid>
		<description><![CDATA[Now, with the US Dollar on the brink of a free-fall, attention are now shifted towards the Chinese RBM and the Euro as the next safe haven. Currently, 1 Euro trades at 9.2433 Chinese Yuan (RMN) or 1 RMB equates to 0.10818 Euro. The Chinese RMB is especially tricky to trade due to the capital restrictions [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/rmb-and-euro-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Euro Exchange Rate</title>
		<link>http://www.exchangeratenow.com/usd-euro-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/usd-euro-exchange-rate/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese renminbi]]></category>
		<category><![CDATA[currency depreciation]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[depreciating us dollar]]></category>
		<category><![CDATA[euro exchange rate]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[foreign traders]]></category>
		<category><![CDATA[japanese yen]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=324</guid>
		<description><![CDATA[With the US Dollar going on sale literally, many Europeans have now been monitoring the USD Euro exchange rate in anticipation of a future slide on the US Dollar, with the 2 Aug 2011 deadline looming for US Congress to pass the bill to raise its debt ceiling. Ironically, just 2 months back, the Euro is [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/usd-euro-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floated Chinese Yuan (RMB) Exchange Rate</title>
		<link>http://www.exchangeratenow.com/floated-chinese-yuan-rmb-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/floated-chinese-yuan-rmb-exchange-rate/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Hong Kong Dollar (HKD)]]></category>
		<category><![CDATA[Malaysian Ringgit (MYR)]]></category>
		<category><![CDATA[Russian Ruble (RUB)]]></category>
		<category><![CDATA[UK Sterling Pound (GBP)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[current value]]></category>
		<category><![CDATA[hong kong dollar]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[malaysian ringgit]]></category>
		<category><![CDATA[rmb exchange rate]]></category>
		<category><![CDATA[russian rouble]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=321</guid>
		<description><![CDATA[Often labelled as grossly de-valued, the Chinese Yuan (RBM) is tightly controlled by the Chinese Government to ensure China mainly their economic growth and stays competitive in the global market. In what many believe to be a zero-sum international market, most European nations as well as the United States believe that the devaluation is done at [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/floated-chinese-yuan-rmb-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Exchange Rate</title>
		<link>http://www.exchangeratenow.com/gold-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/gold-exchange-rate/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[gold exchange rate]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=318</guid>
		<description><![CDATA[Truely one of the most ancient form of investment in the world, the gold has been kept in vast reserves by rich nations and rogue nations alike. Such is the liquidity of Gold that is it can be easily sold for any major currencies in a short period of time, even for large quantities from 1 [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/gold-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euro Dollar Exchange Rate</title>
		<link>http://www.exchangeratenow.com/euro-dollar-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/euro-dollar-exchange-rate/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Indian Rupee (INR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar exchange rate]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[japanese yen]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=314</guid>
		<description><![CDATA[Both the US Dollar and the Euro went through a topsy turvy 2010. With a very eventful 1st quarter of 2011 passed, the trading mood on the Dollar/Euro has started to heat up with promises of strong return &#8211; if you are on the right side of the trade. Strictly speaking, the Dollar has been [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/euro-dollar-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West African CFA Franc Appreciating Against US Dollar and Euro</title>
		<link>http://www.exchangeratenow.com/west-african-cfa-franc-appreciating-against-us-dollar-and-euro/</link>
		<comments>http://www.exchangeratenow.com/west-african-cfa-franc-appreciating-against-us-dollar-and-euro/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[West African CFA franc (XOF)]]></category>
		<category><![CDATA[alassane ouattara]]></category>
		<category><![CDATA[cfa franc]]></category>
		<category><![CDATA[côte d ivoire]]></category>
		<category><![CDATA[currency value]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[ivory coast]]></category>
		<category><![CDATA[laurent gbagbo]]></category>
		<category><![CDATA[political turmoil]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[xof]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=308</guid>
		<description><![CDATA[While the political turmoil in Ivory Coast (Côte d&#8217;Ivoire) is still unresolved, the West African CFA franc (XOF) has been sent on a upward surge since Jan 2011. From a low of 1 USD = 508.73 XOF on 9th Jan 2011, the XOF has now appreciated to 1 USD = 460.04 XOF, or 1 CPF [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/west-african-cfa-franc-appreciating-against-us-dollar-and-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Radioactive Effect Japanese Yen Has on US Dollar and Euro</title>
		<link>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/</link>
		<comments>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japanese stocks]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[nikkei stock index]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=306</guid>
		<description><![CDATA[When the massive earthquake measuring 9.0 on the richter scale first stuck Japan on 11th Mar 2011, most forex traders are expecting the Japanese Yen to depreciate against major currencies which include the US Dollar (USD) and the Euro (EUR). This was further reinforced by the decline in the NIKKEI stock index- after all, if people [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bahrain Dinar and US Dollar</title>
		<link>http://www.exchangeratenow.com/bahrain-dinar-and-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/bahrain-dinar-and-us-dollar/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bahrain Dinars (BHD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[Bahrain Dinar]]></category>
		<category><![CDATA[central bank of bahrain]]></category>
		<category><![CDATA[f1 race]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[manama]]></category>
		<category><![CDATA[political analyst]]></category>
		<category><![CDATA[political standoff]]></category>
		<category><![CDATA[regional unrest]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=304</guid>
		<description><![CDATA[With the political situation in the Middle East and part of Africa in political turmoil, most global investors are staying out of the region and allocating their portfolio elsewhere into Asian and European markets. Bahrain is one of the country plagued with such turmoil. Starting Feb 2011, students and blue collar workers started to make [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/bahrain-dinar-and-us-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

