<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now!</title>
	<atom:link href="http://www.exchangeratenow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Currency Exchange Rate and Forex information</description>
	<lastBuildDate>Sat, 06 Mar 2010 08:27:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fine-tuning the exchange rate for Chinese Yuan (Renminbi)</title>
		<link>http://www.exchangeratenow.com/fine-tuning-the-exchange-rate-for-chinese-yuan-renminbi/</link>
		<comments>http://www.exchangeratenow.com/fine-tuning-the-exchange-rate-for-chinese-yuan-renminbi/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[bank of china]]></category>
		<category><![CDATA[catch 22]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[chinese renminbi]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[yuan renminbi]]></category>
		<category><![CDATA[zhou xiaochuan]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=260</guid>
		<description><![CDATA[The People’s Bank of China Governor Zhou Xiaochuan said today that the Chinese Yuan might be &#8220;fine-tuned&#8221; to manage the after effect ripples from the global financial crisis which started in Oct 2008.
His comments raised eye-brows because it is not common for Chinese officials to comment on the valuation of the Renminbi as well as [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/fine-tuning-the-exchange-rate-for-chinese-yuan-renminbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omani Rials and US Dollar</title>
		<link>http://www.exchangeratenow.com/omani-rials-and-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/omani-rials-and-us-dollar/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oman Rials (OMR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[bahraini dinar]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[government resource]]></category>
		<category><![CDATA[interior development]]></category>
		<category><![CDATA[kuwaiti dinar]]></category>
		<category><![CDATA[money changes]]></category>
		<category><![CDATA[omani rial]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=258</guid>
		<description><![CDATA[Like its middle east cousins, the Omani Rial is highly valued against the US dollar and currently ranks the third most expensive currency in the world, just behind the Kuwaiti Dinar and the Bahraini Dinar. This ranking is unlikely to change in the medium, as the Omani Rial (OMR) is pegged against the US dollar [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/omani-rials-and-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Debt now hinges on PIGS</title>
		<link>http://www.exchangeratenow.com/eurozone-debt-now-hinges-on-pigs/</link>
		<comments>http://www.exchangeratenow.com/eurozone-debt-now-hinges-on-pigs/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[hard earned money]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[knight in shining armour]]></category>
		<category><![CDATA[political suicide]]></category>
		<category><![CDATA[portugal spain]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=254</guid>
		<description><![CDATA[It hardly sound like an enviable name &#8211; PIGS. Yet, this is the exact term creatively coined by some journalist which represents the 4 nations in Europe which currently faces the real possibility of financial collapse.
P &#8211; Portugal
I &#8211; Ireland
G &#8211; Greece
S &#8211; Spain
It is amazing how Portugal and Spain came to be liken to [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/eurozone-debt-now-hinges-on-pigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors finding safe haven in US Dollar, Feb 2010</title>
		<link>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/</link>
		<comments>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[countries in european union]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[spain portugal]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=251</guid>
		<description><![CDATA[Just when everyone thought that we had recovered from the global financial crisis which started in late 2008, the Dow Jones, NASDAQ and S&#38;P 500 are now reeling from a long overdue aftermath and plunged in late Feb 2010.
The direct impact on forex led the a spike in US Dollar against major currencies like the [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece causing Euro (EUR) to drop against US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[compared against]]></category>
		<category><![CDATA[countries in europe]]></category>
		<category><![CDATA[euro decline]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[greek government]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[traveling to europe]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[zone one]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=248</guid>
		<description><![CDATA[While most major economies are trying to revive themselves from the financial crisis which shocked the world in Oct 2008, another mini-crisis occurred recently when President Obama mooted plan to further control and constrict major financial institutions (Banks and Hedge funds) for reaching a critical size that will enable them to weld substantial market influence.
Another [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Exchange Rate</title>
		<link>http://www.exchangeratenow.com/2010-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/2010-exchange-rate/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 prediction]]></category>
		<category><![CDATA[currency conversion]]></category>
		<category><![CDATA[dubai world]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[year 2010]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=246</guid>
		<description><![CDATA[As we step into this new year, we left behind 2009 in what was a tumultous year where exchange rate is concerned. We stepped into year 2009 where oil prices declined steeply, before a sharp upturn occurred in the later part of the year. We stepped into 2009 where the world financial markets was reeling [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/2010-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Peso and US Dollar</title>
		<link>http://www.exchangeratenow.com/chile-peso-and-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/chile-peso-and-us-dollar/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chile Pesos (CLP)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chile peso]]></category>
		<category><![CDATA[chilean peso]]></category>
		<category><![CDATA[chilean products]]></category>
		<category><![CDATA[chileans]]></category>
		<category><![CDATA[clp]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[import prices]]></category>
		<category><![CDATA[known fact]]></category>
		<category><![CDATA[late august]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=244</guid>
		<description><![CDATA[While most currencies depreciate against the US Dollar in Year 2009, the Chile Peso has gained some 20% against the US Dollar. While the strengthens the purchasing power of Chileans, it does not do any good for Chilean exporters as their products are now more expensive and less desirable. It is a known fact that a strong [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/chile-peso-and-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh Taka (BDT) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/bangladesh-taka-bdt-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/bangladesh-taka-bdt-and-us-dollar-usd/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangladesh Taka (BDT)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[bangladeshi taka]]></category>
		<category><![CDATA[bdt]]></category>
		<category><![CDATA[construction workers]]></category>
		<category><![CDATA[currencies around the world]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[low paying jobs]]></category>
		<category><![CDATA[overseas citizns]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[trading trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[working in the united states]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=238</guid>
		<description><![CDATA[It has been more than 35 years since Bangladesh has a currency of their own, yet throughout these 35 years, it is noted that the Bangladeshi Taka (BDT) has been on a decline against major currencies around the world, including the US Dollar.
Currently, 1 US Dollar trades at about 68.88 Bangladeshi Taka, or 1 Bangladeshi [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/bangladesh-taka-bdt-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahraini dinar and US Dollar</title>
		<link>http://www.exchangeratenow.com/bahraini-dinar-and-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/bahraini-dinar-and-us-dollar/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bahrain Dinars (BHD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[bahrain]]></category>
		<category><![CDATA[bahraini dinar]]></category>
		<category><![CDATA[brunei]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[kuwaiti dinar]]></category>
		<category><![CDATA[major setback]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=234</guid>
		<description><![CDATA[The Bahraini Dinar (BHD) is the 2nd highest valued currency unit in the world, next to the Kuwaiti Dinar. Despite the turbulent financial crisis that engulfed all nations, the Bahraini is able to retain its no. 2 position because of a fixed pegging. One Bahraini is pegged at about 2.65259 US Dollar, or 1 US [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/bahraini-dinar-and-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Exchange Rate</title>
		<link>http://www.exchangeratenow.com/visa-exchange-rate-2/</link>
		<comments>http://www.exchangeratenow.com/visa-exchange-rate-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[convenience worth]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[currency exchange fees]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[transaction cost]]></category>
		<category><![CDATA[visa credit card]]></category>
		<category><![CDATA[visa credit cards]]></category>
		<category><![CDATA[visa exchange rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=232</guid>
		<description><![CDATA[If you are one of the many millions around the world who uses VISAcredit cards, you might have realise that the exchange rate offered by VISA is usually below that rates offered by Bureau de Change.
This is yet another cash cow for VISA. Besides taking a cut of your transaction from your merchants (who passes on [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/visa-exchange-rate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
