<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; Indian Rupee (INR)</title>
	<atom:link href="http://www.exchangeratenow.com/indian-rupee-inr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>INR and USD Exchange Rate Now</title>
		<link>http://www.exchangeratenow.com/inr-and-usd-exchange-rate-now/</link>
		<comments>http://www.exchangeratenow.com/inr-and-usd-exchange-rate-now/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Rupee (INR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese rmb]]></category>
		<category><![CDATA[dollar currency]]></category>
		<category><![CDATA[eurozone countries]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[indian rupees]]></category>
		<category><![CDATA[inr usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=329</guid>
		<description><![CDATA[With the US Dollar on a nosedive in recent months, many forex traders holding on to the Indian Rupees are smiling. With an estimated 2.3 million Indian nationals living in various parts of the United States, there is always a strong exchange market for the Indian Rupee/ US Dollar currency pair. Currently, 1 US Dollar trades [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/inr-and-usd-exchange-rate-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Dollar Exchange Rate</title>
		<link>http://www.exchangeratenow.com/euro-dollar-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/euro-dollar-exchange-rate/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Indian Rupee (INR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar exchange rate]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[japanese yen]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=314</guid>
		<description><![CDATA[Both the US Dollar and the Euro went through a topsy turvy 2010. With a very eventful 1st quarter of 2011 passed, the trading mood on the Dollar/Euro has started to heat up with promises of strong return &#8211; if you are on the right side of the trade. Strictly speaking, the Dollar has been [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/euro-dollar-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee (INR) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/indian-rupee-inr-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/indian-rupee-inr-and-us-dollar-usd/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Rupee (INR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[goldman sach]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[indian programmers]]></category>
		<category><![CDATA[indian rupees]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[indonesia rupiah]]></category>
		<category><![CDATA[inr]]></category>
		<category><![CDATA[laughing all the way to the bank]]></category>
		<category><![CDATA[market assets]]></category>
		<category><![CDATA[most populous nations]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=52</guid>
		<description><![CDATA[Many Indians travel abroad for work. The IT workforce from Indian is easily employed in countries like United States, United Kingdom, Singapore and Canada. While the global financial/economic crisis that started in Sep 2008 has stemmed part of this workforce flow, the situation is now picking up globally and Indians abroard are taking a breather, knowing [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/indian-rupee-inr-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

