<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; arab countries</title>
	<atom:link href="http://www.exchangeratenow.com/tag/arab-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Israeli New Shekel (NIS) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/israeli-new-shekel-nis-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/israeli-new-shekel-nis-and-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Israel New Shekels (ILS)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[arab countries]]></category>
		<category><![CDATA[bank of israel]]></category>
		<category><![CDATA[best exchange rate]]></category>
		<category><![CDATA[chicago merchantile exchange]]></category>
		<category><![CDATA[currency reserves]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[dollar exchange rate]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rate trend]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[israeli shekel]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[shekel dollar]]></category>
		<category><![CDATA[trading trend]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=193</guid>
		<description><![CDATA[The Israeli New Shekel replaces the old Shekel in 1996. Currently, the exchange rate for Israeli New Shekel (NIS) and US Dollar (USD) is about NIS 3.757 compared to 1 US Dollar(USD). For a country where access is restricted by nationality (Israel is out of bounds for most nationalities from Arab countries), Israeli Shekel is [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/israeli-new-shekel-nis-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

