<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; currencies around the world</title>
	<atom:link href="http://www.exchangeratenow.com/tag/currencies-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bangladesh Taka (BDT) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/bangladesh-taka-bdt-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/bangladesh-taka-bdt-and-us-dollar-usd/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangladesh Taka (BDT)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[bangladeshi taka]]></category>
		<category><![CDATA[bdt]]></category>
		<category><![CDATA[construction workers]]></category>
		<category><![CDATA[currencies around the world]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[low paying jobs]]></category>
		<category><![CDATA[overseas citizns]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[trading trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[working in the united states]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=238</guid>
		<description><![CDATA[It has been more than 35 years since Bangladesh has a currency of their own, yet throughout these 35 years, it is noted that the Bangladeshi Taka (BDT) has been on a decline against major currencies around the world, including the US Dollar. Currently, 1 US Dollar trades at about 68.88 Bangladeshi Taka, or 1 [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/bangladesh-taka-bdt-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>South African Rand (ZAR) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/south-african-rand-zar-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/south-african-rand-zar-and-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Africian Rand (ZAR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[account deficit]]></category>
		<category><![CDATA[africa continent]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[currencies around the world]]></category>
		<category><![CDATA[currency in south africa]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[football world cup]]></category>
		<category><![CDATA[fundamental health]]></category>
		<category><![CDATA[global commodity]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[gold diamond]]></category>
		<category><![CDATA[national currencies]]></category>
		<category><![CDATA[political instability]]></category>
		<category><![CDATA[rand depreciation]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[several factors]]></category>
		<category><![CDATA[south african rand]]></category>
		<category><![CDATA[tourist numbers]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=103</guid>
		<description><![CDATA[The South African Rand (ZAR) is one of the most used currency in South Africa continent. Zimbabwe and Swaziland also uses the South African Rand unofficially due to the instability of their national currencies. As recent as 1982, the South African Rand (ZAR) was worth more than the US Dollar (USD). Due to the political [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/south-african-rand-zar-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

