<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; depreciation</title>
	<atom:link href="http://www.exchangeratenow.com/tag/depreciation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Trend of US Dollar Slide against Euro</title>
		<link>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/</link>
		<comments>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[china government]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[contrarians]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar slide]]></category>
		<category><![CDATA[eloquence]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreign students]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[magical figure]]></category>
		<category><![CDATA[necessary reforms]]></category>
		<category><![CDATA[term intention]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[value of the euro]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=219</guid>
		<description><![CDATA[Panic hits the air recently when the slide of US Dollar continued against the Euro, reaching a low of 1 Euro (EUR) = 1.4905 US Dollar (USD). Forex traders who bet against the US Dollar are now raking in big profits and the contrarians reeling from their Hugh losses. The trend of US Dollar slide [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fall in value of US Dollar</title>
		<link>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar notes]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fall in value of us dollar]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[quantity of gold]]></category>
		<category><![CDATA[safer haven]]></category>
		<category><![CDATA[singapore dollar]]></category>
		<category><![CDATA[treasury securites]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[value of gold]]></category>
		<category><![CDATA[war in afghanistan]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=216</guid>
		<description><![CDATA[Forex Traders have been sitting on the edge of their seats recently as the biggest currency in the world, the US Dollar (USD) seem to suffer a collapse and depreciated against other major currencies in the world. Such fluctuations has the ability to make millionaires or bankrupts overnight. The reason for the fall lies mainly [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marks and Spencers (M&amp;S) Exchange Rates</title>
		<link>http://www.exchangeratenow.com/marks-and-spencers-ms-exchange-rates/</link>
		<comments>http://www.exchangeratenow.com/marks-and-spencers-ms-exchange-rates/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 23:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[britain pound]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency fluctuations]]></category>
		<category><![CDATA[current exchange rates]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[euro gbp]]></category>
		<category><![CDATA[exchange rate policy]]></category>
		<category><![CDATA[exchange rates policy]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[marks and spencers]]></category>
		<category><![CDATA[money changes]]></category>
		<category><![CDATA[price tags]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=199</guid>
		<description><![CDATA[If you likes to frequent Marks and Spencers, you will realise 2 things regarding the exchange rate policy of this company when shopping. Firstly, the price tags of products are mostly quoted in Euro or the Great Britain Pound (GBP). However, the price in local currency is almost always higher than what you would get from a [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/marks-and-spencers-ms-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain Pound (GBP) and US Dollar (USD) Exchange Rate</title>
		<link>http://www.exchangeratenow.com/great-britain-pound-gbp-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/great-britain-pound-gbp-and-us-dollar-usd/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 12:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Sterling Pound (GBP)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[britain pound]]></category>
		<category><![CDATA[currency exchange rate]]></category>
		<category><![CDATA[currency stability]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar rates]]></category>
		<category><![CDATA[exchange rate calculator]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[global presence]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[investment companies]]></category>
		<category><![CDATA[marks and spencers]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[retail outlets]]></category>
		<category><![CDATA[stable currency]]></category>
		<category><![CDATA[sterling pound]]></category>
		<category><![CDATA[sterling pounds]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[uk universities]]></category>
		<category><![CDATA[undisputed leader]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=12</guid>
		<description><![CDATA[The Great Britain Pound used to be one of the renowned &#8220;expensive&#8221; currency in the world. As recent as Jul 2008, it was trading at 1 GBP = 2 USD. It took a tumble during the financial crisis later in the year to a 1 GBP = 1.45 USD before recovering part of it to [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/great-britain-pound-gbp-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar (USD) against Singapore Dollar (SGD) Exchange Rate</title>
		<link>http://www.exchangeratenow.com/us-dollar-against-singapore-dollar/</link>
		<comments>http://www.exchangeratenow.com/us-dollar-against-singapore-dollar/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Singapore Dollar (SGD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[investment tool]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[sgd]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=3</guid>
		<description><![CDATA[Note: Please find the currency converter tool for US Dollar against the Singapore Dollar at the bottom of this post. As recent as Mar 2008, US Dollar (USD) traded against the Singapore Dollar (SGD) at a 1.55 conversion rate (1 US Dollar = 1.55 Singapore Dollar). There has been a consistent drop since then and [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/us-dollar-against-singapore-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

