<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; eurozone</title>
	<atom:link href="http://www.exchangeratenow.com/tag/eurozone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Raging Currency War</title>
		<link>http://www.exchangeratenow.com/the-raging-currency-war/</link>
		<comments>http://www.exchangeratenow.com/the-raging-currency-war/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[Singapore Dollar (SGD)]]></category>
		<category><![CDATA[Swiss Franc (SEK)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[china government]]></category>
		<category><![CDATA[china products]]></category>
		<category><![CDATA[chinese exporters]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[currency war]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[fragile economy]]></category>
		<category><![CDATA[global competition]]></category>
		<category><![CDATA[strict controls]]></category>
		<category><![CDATA[swiss franc]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=284</guid>
		<description><![CDATA[Currency is conveniently used as a tool or a lever by nations when it comes to global competition. The rule of the economics couldn&#8217;t get any simpler when it comes to the currency gain. To increase your net exports, you devalue your currency and thus increase the demand for the cheaper products by foreign consumers. [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/the-raging-currency-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Euro keeps falling</title>
		<link>http://www.exchangeratenow.com/the-euro-keeps-falling/</link>
		<comments>http://www.exchangeratenow.com/the-euro-keeps-falling/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[kuwait investment authority]]></category>
		<category><![CDATA[political muscle]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[state administration of foreign exchange]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=276</guid>
		<description><![CDATA[The entire currency market is reeling from the depression which rocked the eurozone. It is currently a challenge of relativity &#8211; which country can withstand this crisis and emerge stronger in the economic sense, and as a result have a stronger currency. China, in particular, has emerged the strong winner. In recent months, China not [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/the-euro-keeps-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Debt now hinges on PIGS</title>
		<link>http://www.exchangeratenow.com/eurozone-debt-now-hinges-on-pigs/</link>
		<comments>http://www.exchangeratenow.com/eurozone-debt-now-hinges-on-pigs/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[hard earned money]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[knight in shining armour]]></category>
		<category><![CDATA[political suicide]]></category>
		<category><![CDATA[portugal spain]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=254</guid>
		<description><![CDATA[It hardly sound like an enviable name &#8211; PIGS. Yet, this is the exact term creatively coined by some journalist which represents the 4 nations in Europe which currently faces the real possibility of financial collapse. P &#8211; Portugal I &#8211; Ireland G &#8211; Greece S &#8211; Spain It is amazing how Portugal and Spain [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/eurozone-debt-now-hinges-on-pigs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Investors finding safe haven in US Dollar, Feb 2010</title>
		<link>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/</link>
		<comments>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[countries in european union]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[spain portugal]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=251</guid>
		<description><![CDATA[Just when everyone thought that we had recovered from the global financial crisis which started in late 2008, the Dow Jones, NASDAQ and S&#38;P 500 are now reeling from a long overdue aftermath and plunged in late Feb 2010. The direct impact on forex led the a spike in US Dollar against major currencies like [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Greece causing Euro (EUR) to drop against US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[compared against]]></category>
		<category><![CDATA[countries in europe]]></category>
		<category><![CDATA[euro decline]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[greek government]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[traveling to europe]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[zone one]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=248</guid>
		<description><![CDATA[While most major economies are trying to revive themselves from the financial crisis which shocked the world in Oct 2008, another mini-crisis occurred recently when President Obama mooted plan to further control and constrict major financial institutions (Banks and Hedge funds) for reaching a critical size that will enable them to weld substantial market influence. [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

