<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; exchange rate</title>
	<atom:link href="http://www.exchangeratenow.com/tag/exchange-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Currency Exchange Rate and Forex information</description>
	<lastBuildDate>Fri, 28 May 2010 03:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Impact of Kyrgyzstan new government on exchange rates</title>
		<link>http://www.exchangeratenow.com/impact-of-kyrgyzstan-new-government-on-exchange-rates/</link>
		<comments>http://www.exchangeratenow.com/impact-of-kyrgyzstan-new-government-on-exchange-rates/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[central asia region]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[kurmanbek bakiyev]]></category>
		<category><![CDATA[kyrgyzstan]]></category>
		<category><![CDATA[market capitalisation]]></category>
		<category><![CDATA[political situation]]></category>
		<category><![CDATA[safe havens]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=266</guid>
		<description><![CDATA[The rich oligarchy in Kyrgyzstan are not the only ones worried about the change in government, where former President Kurmanbek Bakiyev was toppled in Apr 2010. Forex traders were very mindful and wary too, as the currency of Kyrgyzstan Som (KGS) (Kyrgyz: сом, sometimes transliterated as &#8220;sum&#8221; or &#8220;soum&#8221;) would wildly fluctuate. Currently, 1 US Dollar [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/impact-of-kyrgyzstan-new-government-on-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Investors finding safe haven in US Dollar, Feb 2010</title>
		<link>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/</link>
		<comments>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[countries in european union]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[spain portugal]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=251</guid>
		<description><![CDATA[Just when everyone thought that we had recovered from the global financial crisis which started in late 2008, the Dow Jones, NASDAQ and S&#38;P 500 are now reeling from a long overdue aftermath and plunged in late Feb 2010. The direct impact on forex led the a spike in US Dollar against major currencies like [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2010 Exchange Rate</title>
		<link>http://www.exchangeratenow.com/2010-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/2010-exchange-rate/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 prediction]]></category>
		<category><![CDATA[currency conversion]]></category>
		<category><![CDATA[dubai world]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[year 2010]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=246</guid>
		<description><![CDATA[As we step into this new year, we left behind 2009 in what was a tumultous year where exchange rate is concerned. We stepped into year 2009 where oil prices declined steeply, before a sharp upturn occurred in the later part of the year. We stepped into 2009 where the world financial markets was reeling [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/2010-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chile Peso and US Dollar</title>
		<link>http://www.exchangeratenow.com/chile-peso-and-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/chile-peso-and-us-dollar/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chile Pesos (CLP)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chile peso]]></category>
		<category><![CDATA[chilean peso]]></category>
		<category><![CDATA[chilean products]]></category>
		<category><![CDATA[chileans]]></category>
		<category><![CDATA[clp]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[import prices]]></category>
		<category><![CDATA[known fact]]></category>
		<category><![CDATA[late august]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=244</guid>
		<description><![CDATA[While most currencies depreciate against the US Dollar in Year 2009, the Chile Peso has gained some 20% against the US Dollar. While the strengthens the purchasing power of Chileans, it does not do any good for Chilean exporters as their products are now more expensive and less desirable. It is a known fact that a strong [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/chile-peso-and-us-dollar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bangladesh Taka (BDT) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/bangladesh-taka-bdt-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/bangladesh-taka-bdt-and-us-dollar-usd/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangladesh Taka (BDT)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[bangladeshi taka]]></category>
		<category><![CDATA[bdt]]></category>
		<category><![CDATA[construction workers]]></category>
		<category><![CDATA[currencies around the world]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[low paying jobs]]></category>
		<category><![CDATA[overseas citizns]]></category>
		<category><![CDATA[remittance]]></category>
		<category><![CDATA[trading trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[working in the united states]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=238</guid>
		<description><![CDATA[It has been more than 35 years since Bangladesh has a currency of their own, yet throughout these 35 years, it is noted that the Bangladeshi Taka (BDT) has been on a decline against major currencies around the world, including the US Dollar. Currently, 1 US Dollar trades at about 68.88 Bangladeshi Taka, or 1 [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/bangladesh-taka-bdt-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visa Exchange Rate</title>
		<link>http://www.exchangeratenow.com/visa-exchange-rate-2/</link>
		<comments>http://www.exchangeratenow.com/visa-exchange-rate-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[convenience worth]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[currency exchange fees]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[transaction cost]]></category>
		<category><![CDATA[visa credit card]]></category>
		<category><![CDATA[visa credit cards]]></category>
		<category><![CDATA[visa exchange rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=232</guid>
		<description><![CDATA[If you are one of the many millions around the world who uses VISAcredit cards, you might have realise that the exchange rate offered by VISA is usually below that rates offered by Bureau de Change. This is yet another cash cow for VISA. Besides taking a cut of your transaction from your merchants (who passes [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/visa-exchange-rate-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>USD Exchange Rate</title>
		<link>http://www.exchangeratenow.com/usd-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/usd-exchange-rate/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[better chance]]></category>
		<category><![CDATA[bureau of economic analysis]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[food services]]></category>
		<category><![CDATA[global stage]]></category>
		<category><![CDATA[jobless claim]]></category>
		<category><![CDATA[manager index]]></category>
		<category><![CDATA[personal income]]></category>
		<category><![CDATA[purchasing manager]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[USD Exchange Rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=223</guid>
		<description><![CDATA[While everyone is praying hard that there will be no double dip recession, recent figures shows that unemployment/jobless claim rate in the United States continue to climb. This does not bode well for the US economy and probably mean that a USD reversal beyond a relief bounce is still remote. The USD Exchange Rate is [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/usd-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trend of US Dollar Slide against Euro</title>
		<link>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/</link>
		<comments>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[china government]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[contrarians]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar slide]]></category>
		<category><![CDATA[eloquence]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreign students]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[magical figure]]></category>
		<category><![CDATA[necessary reforms]]></category>
		<category><![CDATA[term intention]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[value of the euro]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=219</guid>
		<description><![CDATA[Panic hits the air recently when the slide of US Dollar continued against the Euro, reaching a low of 1 Euro (EUR) = 1.4905 US Dollar (USD). Forex traders who bet against the US Dollar are now raking in big profits and the contrarians reeling from their Hugh losses. The trend of US Dollar slide [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fall in value of US Dollar</title>
		<link>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar notes]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fall in value of us dollar]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[quantity of gold]]></category>
		<category><![CDATA[safer haven]]></category>
		<category><![CDATA[singapore dollar]]></category>
		<category><![CDATA[treasury securites]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[value of gold]]></category>
		<category><![CDATA[war in afghanistan]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=216</guid>
		<description><![CDATA[Forex Traders have been sitting on the edge of their seats recently as the biggest currency in the world, the US Dollar (USD) seem to suffer a collapse and depreciated against other major currencies in the world. Such fluctuations has the ability to make millionaires or bankrupts overnight. The reason for the fall lies mainly [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>American Express exchange rates</title>
		<link>http://www.exchangeratenow.com/american-express-exchange-rates/</link>
		<comments>http://www.exchangeratenow.com/american-express-exchange-rates/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[american express credit card]]></category>
		<category><![CDATA[credit card bill]]></category>
		<category><![CDATA[effective exchange rate]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[express exchange]]></category>
		<category><![CDATA[visa credit card]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=212</guid>
		<description><![CDATA[With VISA steadily gaining market share over the global credit card segment over the years, American Express is struggling to prevent itself from one day being obsolete. As a result, it has started to offer more tie-up with merchants to offer discounts to products as well as more advertising on the media. Another draw on [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/american-express-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
