<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; foreign currencies</title>
	<atom:link href="http://www.exchangeratenow.com/tag/foreign-currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>RMB Exchange Rate</title>
		<link>http://www.exchangeratenow.com/rmb-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/rmb-exchange-rate/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[best exchange]]></category>
		<category><![CDATA[chinese central bank]]></category>
		<category><![CDATA[chinese enterprises]]></category>
		<category><![CDATA[chinese exports]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[exchange trade]]></category>
		<category><![CDATA[financial storm]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[international financial stability]]></category>
		<category><![CDATA[renmimbi]]></category>
		<category><![CDATA[rmb exchange rate]]></category>
		<category><![CDATA[world economies]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=143</guid>
		<description><![CDATA[The RMB exchange rate seldom fluctuates against the US Dollar, which indirectly implies that the Chinese government tightly controls the value of the Chinese Yuan (also known as the Renmimbi, RMB). Therefore, there is no good time to really aim for the best exchange rate for RMB, with the RMB oscillating around a narrow band [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/rmb-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Dollar (HKD) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 03:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Dollar (HKD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[currency fluctuations]]></category>
		<category><![CDATA[dollar hkd]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[hkma]]></category>
		<category><![CDATA[hong kong dollar]]></category>
		<category><![CDATA[hong kong monetary authority]]></category>
		<category><![CDATA[hong kongers]]></category>
		<category><![CDATA[maximum variance]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[working in the united states]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=128</guid>
		<description><![CDATA[The Hong Kong Dollar (HKD, HK$, &#8220;Hongkers&#8221; &#8211; informal name) is pegged to the US Dollar (USD). The initial conversion rate was 5.085 Hong Kong Dollar to 1 US Dollar in 1972 but the H.K. Dollar has since been floated to a current band of exchange rate between 7.75 HKD/ 7.85 HKD = 1 US Dollar. This [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swiss Franc (CHF) and the Euro (EUR)</title>
		<link>http://www.exchangeratenow.com/swiss-franc-chf-and-the-euro-eur/</link>
		<comments>http://www.exchangeratenow.com/swiss-franc-chf-and-the-euro-eur/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Swiss Franc (SEK)]]></category>
		<category><![CDATA[bank snb]]></category>
		<category><![CDATA[economist magazine]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[global recovery]]></category>
		<category><![CDATA[investment firms]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[mac index]]></category>
		<category><![CDATA[medium term]]></category>
		<category><![CDATA[neutral country]]></category>
		<category><![CDATA[sterling pound]]></category>
		<category><![CDATA[swiss banks]]></category>
		<category><![CDATA[swiss government]]></category>
		<category><![CDATA[swiss national bank]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[wealthy community]]></category>
		<category><![CDATA[wealthy individuals]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=62</guid>
		<description><![CDATA[Besides United Kingdom, Switzerland is another country that has yet to jump onto the Euro bandwagon. Swiss Franc (CHF) is the currency used  Switzerland and there has been no signals from the Swiss government that they will adopt the Euro anytime soon. Due to the unique status of Switzerland as a banking haven as well [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/swiss-franc-chf-and-the-euro-eur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

