<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; forex market</title>
	<atom:link href="http://www.exchangeratenow.com/tag/forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bahrain Dinar and US Dollar</title>
		<link>http://www.exchangeratenow.com/bahrain-dinar-and-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/bahrain-dinar-and-us-dollar/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bahrain Dinars (BHD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[Bahrain Dinar]]></category>
		<category><![CDATA[central bank of bahrain]]></category>
		<category><![CDATA[f1 race]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[manama]]></category>
		<category><![CDATA[political analyst]]></category>
		<category><![CDATA[political standoff]]></category>
		<category><![CDATA[regional unrest]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=304</guid>
		<description><![CDATA[With the political situation in the Middle East and part of Africa in political turmoil, most global investors are staying out of the region and allocating their portfolio elsewhere into Asian and European markets. Bahrain is one of the country plagued with such turmoil. Starting Feb 2011, students and blue collar workers started to make [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/bahrain-dinar-and-us-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japanese Yen warring the Korean Won</title>
		<link>http://www.exchangeratenow.com/japanese-yen-warring-the-korean-won/</link>
		<comments>http://www.exchangeratenow.com/japanese-yen-warring-the-korean-won/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[Korean Won]]></category>
		<category><![CDATA[american dollar]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[economic powerhouse]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[japanese products]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[korean products]]></category>
		<category><![CDATA[korean won]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=296</guid>
		<description><![CDATA[Besides being physically close to each other, both Japan and South Korea have many things in common.. Historically, both countries used to be controlled by China. Both share similar literal heritage. Both countries are now respective economic powerhouse in their own right, riding onto the electronics boon during the 1980s to 1990s. Sharing similar commonalities however, [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/japanese-yen-warring-the-korean-won/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors finding safe haven in US Dollar, Feb 2010</title>
		<link>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/</link>
		<comments>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[countries in european union]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[spain portugal]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=251</guid>
		<description><![CDATA[Just when everyone thought that we had recovered from the global financial crisis which started in late 2008, the Dow Jones, NASDAQ and S&#38;P 500 are now reeling from a long overdue aftermath and plunged in late Feb 2010. The direct impact on forex led the a spike in US Dollar against major currencies like [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Visa Exchange Rate</title>
		<link>http://www.exchangeratenow.com/visa-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/visa-exchange-rate/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[best exchange rate]]></category>
		<category><![CDATA[comparable rates]]></category>
		<category><![CDATA[dollar yen]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[money changers]]></category>
		<category><![CDATA[usd gbp]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[visa credit card]]></category>
		<category><![CDATA[visa exchange rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=209</guid>
		<description><![CDATA[One of the best thing about traveling overseas is VISA. Having a VISA credit card allows you to reduce the physical cash to bring when traveling. In addition, when situation arises when you need to spend more than you have budgeted for, your can always use VISA. You do not need to go to a money [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/visa-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar (CAD) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/canadian-dollar-cad-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/canadian-dollar-cad-and-us-dollar-usd/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar (CAD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canada and the united states]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[canadian tourist]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[export revenue]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[physical proximity]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[riskier currency]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[ubs ag]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=114</guid>
		<description><![CDATA[Besides the physical proximity, there is also something between the United States and Canada that is near to each other - the currencies of both Canada and the United States trade at near parity. Currently, the Canadian Dollar (CAD, also informally known as the &#8220;Loonie&#8221;) is trading at 92.78 US. Cents (or 1 US Dollar compared to 1.078 Canadian Dollar). [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/canadian-dollar-cad-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar (USD) and Swiss Franc (CHF)</title>
		<link>http://www.exchangeratenow.com/us-dollar-usd-and-swiss-franc-chf/</link>
		<comments>http://www.exchangeratenow.com/us-dollar-usd-and-swiss-franc-chf/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Franc (SEK)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global recovery]]></category>
		<category><![CDATA[industrial price index]]></category>
		<category><![CDATA[purchasing manager index]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[swiss franc chf)]]></category>
		<category><![CDATA[swissy]]></category>
		<category><![CDATA[ubs consumption indicator]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=111</guid>
		<description><![CDATA[Known informally in the forex market as the &#8220;Swissy&#8221;, the US dollar (USD) / Swiss Franc (CHF) is one of the most traded pair of currency in the world. What makes this pair interesting is the comparison ratio of this pair. The US Dollar and the Swiss Franc are trading at near parity. Although the [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/us-dollar-usd-and-swiss-franc-chf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

