<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; forex traders</title>
	<atom:link href="http://www.exchangeratenow.com/tag/forex-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>West African CFA Franc Appreciating Against US Dollar and Euro</title>
		<link>http://www.exchangeratenow.com/west-african-cfa-franc-appreciating-against-us-dollar-and-euro/</link>
		<comments>http://www.exchangeratenow.com/west-african-cfa-franc-appreciating-against-us-dollar-and-euro/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[West African CFA franc (XOF)]]></category>
		<category><![CDATA[alassane ouattara]]></category>
		<category><![CDATA[cfa franc]]></category>
		<category><![CDATA[côte d ivoire]]></category>
		<category><![CDATA[currency value]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[ivory coast]]></category>
		<category><![CDATA[laurent gbagbo]]></category>
		<category><![CDATA[political turmoil]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[xof]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=308</guid>
		<description><![CDATA[While the political turmoil in Ivory Coast (Côte d&#8217;Ivoire) is still unresolved, the West African CFA franc (XOF) has been sent on a upward surge since Jan 2011. From a low of 1 USD = 508.73 XOF on 9th Jan 2011, the XOF has now appreciated to 1 USD = 460.04 XOF, or 1 CPF [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/west-african-cfa-franc-appreciating-against-us-dollar-and-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Radioactive Effect Japanese Yen Has on US Dollar and Euro</title>
		<link>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/</link>
		<comments>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japanese stocks]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[nikkei stock index]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=306</guid>
		<description><![CDATA[When the massive earthquake measuring 9.0 on the richter scale first stuck Japan on 11th Mar 2011, most forex traders are expecting the Japanese Yen to depreciate against major currencies which include the US Dollar (USD) and the Euro (EUR). This was further reinforced by the decline in the NIKKEI stock index- after all, if people [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bahrain Dinar and US Dollar</title>
		<link>http://www.exchangeratenow.com/bahrain-dinar-and-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/bahrain-dinar-and-us-dollar/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bahrain Dinars (BHD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[Bahrain Dinar]]></category>
		<category><![CDATA[central bank of bahrain]]></category>
		<category><![CDATA[f1 race]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[manama]]></category>
		<category><![CDATA[political analyst]]></category>
		<category><![CDATA[political standoff]]></category>
		<category><![CDATA[regional unrest]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=304</guid>
		<description><![CDATA[With the political situation in the Middle East and part of Africa in political turmoil, most global investors are staying out of the region and allocating their portfolio elsewhere into Asian and European markets. Bahrain is one of the country plagued with such turmoil. Starting Feb 2011, students and blue collar workers started to make [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/bahrain-dinar-and-us-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact of Kyrgyzstan new government on exchange rates</title>
		<link>http://www.exchangeratenow.com/impact-of-kyrgyzstan-new-government-on-exchange-rates/</link>
		<comments>http://www.exchangeratenow.com/impact-of-kyrgyzstan-new-government-on-exchange-rates/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[central asia region]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[kurmanbek bakiyev]]></category>
		<category><![CDATA[kyrgyzstan]]></category>
		<category><![CDATA[market capitalisation]]></category>
		<category><![CDATA[political situation]]></category>
		<category><![CDATA[safe havens]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=266</guid>
		<description><![CDATA[The rich oligarchy in Kyrgyzstan are not the only ones worried about the change in government, where former President Kurmanbek Bakiyev was toppled in Apr 2010. Forex traders were very mindful and wary too, as the currency of Kyrgyzstan Som (KGS) (Kyrgyz: сом, sometimes transliterated as &#8220;sum&#8221; or &#8220;soum&#8221;) would wildly fluctuate. Currently, 1 US Dollar [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/impact-of-kyrgyzstan-new-government-on-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Investors finding safe haven in US Dollar, Feb 2010</title>
		<link>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/</link>
		<comments>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[countries in european union]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[spain portugal]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=251</guid>
		<description><![CDATA[Just when everyone thought that we had recovered from the global financial crisis which started in late 2008, the Dow Jones, NASDAQ and S&#38;P 500 are now reeling from a long overdue aftermath and plunged in late Feb 2010. The direct impact on forex led the a spike in US Dollar against major currencies like [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chile Peso and US Dollar</title>
		<link>http://www.exchangeratenow.com/chile-peso-and-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/chile-peso-and-us-dollar/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chile Pesos (CLP)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chile peso]]></category>
		<category><![CDATA[chilean peso]]></category>
		<category><![CDATA[chilean products]]></category>
		<category><![CDATA[chileans]]></category>
		<category><![CDATA[clp]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[festive season]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[import prices]]></category>
		<category><![CDATA[known fact]]></category>
		<category><![CDATA[late august]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=244</guid>
		<description><![CDATA[While most currencies depreciate against the US Dollar in Year 2009, the Chile Peso has gained some 20% against the US Dollar. While the strengthens the purchasing power of Chileans, it does not do any good for Chilean exporters as their products are now more expensive and less desirable. It is a known fact that a strong [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/chile-peso-and-us-dollar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trend of US Dollar Slide against Euro</title>
		<link>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/</link>
		<comments>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[china government]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[contrarians]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar slide]]></category>
		<category><![CDATA[eloquence]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreign students]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[magical figure]]></category>
		<category><![CDATA[necessary reforms]]></category>
		<category><![CDATA[term intention]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[value of the euro]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=219</guid>
		<description><![CDATA[Panic hits the air recently when the slide of US Dollar continued against the Euro, reaching a low of 1 Euro (EUR) = 1.4905 US Dollar (USD). Forex traders who bet against the US Dollar are now raking in big profits and the contrarians reeling from their Hugh losses. The trend of US Dollar slide [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fall in value of US Dollar</title>
		<link>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar notes]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fall in value of us dollar]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[quantity of gold]]></category>
		<category><![CDATA[safer haven]]></category>
		<category><![CDATA[singapore dollar]]></category>
		<category><![CDATA[treasury securites]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[value of gold]]></category>
		<category><![CDATA[war in afghanistan]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=216</guid>
		<description><![CDATA[Forex Traders have been sitting on the edge of their seats recently as the biggest currency in the world, the US Dollar (USD) seem to suffer a collapse and depreciated against other major currencies in the world. Such fluctuations has the ability to make millionaires or bankrupts overnight. The reason for the fall lies mainly [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Albanian Leke (ALL) and Euro (EUR)</title>
		<link>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/</link>
		<comments>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albania Leke (ALL)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[.albanian currency]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[albanian lek]]></category>
		<category><![CDATA[albanians]]></category>
		<category><![CDATA[best exchange rate]]></category>
		<category><![CDATA[compare against]]></category>
		<category><![CDATA[current exchange rate]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government expenditures]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[leke]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar euro]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=207</guid>
		<description><![CDATA[There has never been such a spotlight on Albanian Lek (ALL) as in recent weeks. With the Lek tumbling some 3% against the Euro in Sep 2009, forex traders are nervously sitting at the end of their seats wondering if Albanian Central Bank may just give up on the Lek and advise a switch to [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bloomberg Exchange Rate</title>
		<link>http://www.exchangeratenow.com/bloomberg-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/bloomberg-exchange-rate/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Bloomberg Exchange Rate]]></category>
		<category><![CDATA[exchange rate fluctuations]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[world currency]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=195</guid>
		<description><![CDATA[Of the many companies that provide exchange rate information, Bloomberg is one of the more reliable ones that provide real-time/accurate exchange rate information across the forex markets. See exchange rate here. The exchange rate provided are also highly organised with the usage of graphs to allow easy interpretation as well as an alternative conventional view [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/bloomberg-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

