<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; global financial crisis</title>
	<atom:link href="http://www.exchangeratenow.com/tag/global-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fine-tuning the exchange rate for Chinese Yuan (Renminbi)</title>
		<link>http://www.exchangeratenow.com/fine-tuning-the-exchange-rate-for-chinese-yuan-renminbi/</link>
		<comments>http://www.exchangeratenow.com/fine-tuning-the-exchange-rate-for-chinese-yuan-renminbi/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[bank of china]]></category>
		<category><![CDATA[catch 22]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[chinese renminbi]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[yuan renminbi]]></category>
		<category><![CDATA[zhou xiaochuan]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=260</guid>
		<description><![CDATA[The People’s Bank of China Governor Zhou Xiaochuan said today that the Chinese Yuan might be &#8220;fine-tuned&#8221; to manage the after effect ripples from the global financial crisis which started in Oct 2008. His comments raised eye-brows because it is not common for Chinese officials to comment on the valuation of the Renminbi as well [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/fine-tuning-the-exchange-rate-for-chinese-yuan-renminbi/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Investors finding safe haven in US Dollar, Feb 2010</title>
		<link>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/</link>
		<comments>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[countries in european union]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[spain portugal]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=251</guid>
		<description><![CDATA[Just when everyone thought that we had recovered from the global financial crisis which started in late 2008, the Dow Jones, NASDAQ and S&#38;P 500 are now reeling from a long overdue aftermath and plunged in late Feb 2010. The direct impact on forex led the a spike in US Dollar against major currencies like [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fall in value of US Dollar</title>
		<link>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar notes]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fall in value of us dollar]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[quantity of gold]]></category>
		<category><![CDATA[safer haven]]></category>
		<category><![CDATA[singapore dollar]]></category>
		<category><![CDATA[treasury securites]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[value of gold]]></category>
		<category><![CDATA[war in afghanistan]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=216</guid>
		<description><![CDATA[Forex Traders have been sitting on the edge of their seats recently as the biggest currency in the world, the US Dollar (USD) seem to suffer a collapse and depreciated against other major currencies in the world. Such fluctuations has the ability to make millionaires or bankrupts overnight. The reason for the fall lies mainly [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/fall-in-value-of-us-dollar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Albanian Leke (ALL) and Euro (EUR)</title>
		<link>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/</link>
		<comments>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albania Leke (ALL)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[.albanian currency]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[albanian lek]]></category>
		<category><![CDATA[albanians]]></category>
		<category><![CDATA[best exchange rate]]></category>
		<category><![CDATA[compare against]]></category>
		<category><![CDATA[current exchange rate]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government expenditures]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[leke]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar euro]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=207</guid>
		<description><![CDATA[There has never been such a spotlight on Albanian Lek (ALL) as in recent weeks. With the Lek tumbling some 3% against the Euro in Sep 2009, forex traders are nervously sitting at the end of their seats wondering if Albanian Central Bank may just give up on the Lek and advise a switch to [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese Yen (JPY) and Euro (EUR)</title>
		<link>http://www.exchangeratenow.com/japanese-yen-jpy-and-euro-eur/</link>
		<comments>http://www.exchangeratenow.com/japanese-yen-jpy-and-euro-eur/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[chinese renminbi]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forex participants]]></category>
		<category><![CDATA[global events]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[jakarta bombing]]></category>
		<category><![CDATA[japanese products]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[medium term]]></category>
		<category><![CDATA[member countries]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=136</guid>
		<description><![CDATA[The Japanese Yen gained strongly against the Euro as a result of the global financial crisis that started in Oct 2008. From the exchange rate of 1 Euro = 163 Japanese Yen in Aug 2008, the Euro depreciated against the Japanese Yen to a rate of 1 Euro = 118 Japanese Yen in Feb 2009. This [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/japanese-yen-jpy-and-euro-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar (CAD) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/canadian-dollar-cad-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/canadian-dollar-cad-and-us-dollar-usd/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar (CAD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canada and the united states]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[canadian tourist]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[export revenue]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[physical proximity]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[riskier currency]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[ubs ag]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=114</guid>
		<description><![CDATA[Besides the physical proximity, there is also something between the United States and Canada that is near to each other - the currencies of both Canada and the United States trade at near parity. Currently, the Canadian Dollar (CAD, also informally known as the &#8220;Loonie&#8221;) is trading at 92.78 US. Cents (or 1 US Dollar compared to 1.078 Canadian Dollar). [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/canadian-dollar-cad-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar (USD) and Swiss Franc (CHF)</title>
		<link>http://www.exchangeratenow.com/us-dollar-usd-and-swiss-franc-chf/</link>
		<comments>http://www.exchangeratenow.com/us-dollar-usd-and-swiss-franc-chf/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swiss Franc (SEK)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global recovery]]></category>
		<category><![CDATA[industrial price index]]></category>
		<category><![CDATA[purchasing manager index]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[swiss franc chf)]]></category>
		<category><![CDATA[swissy]]></category>
		<category><![CDATA[ubs consumption indicator]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=111</guid>
		<description><![CDATA[Known informally in the forex market as the &#8220;Swissy&#8221;, the US dollar (USD) / Swiss Franc (CHF) is one of the most traded pair of currency in the world. What makes this pair interesting is the comparison ratio of this pair. The US Dollar and the Swiss Franc are trading at near parity. Although the [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/us-dollar-usd-and-swiss-franc-chf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar (USD) and Japanese Yen (JPY)</title>
		<link>http://www.exchangeratenow.com/us-dollar-usd-and-japanese-yen-jpy/</link>
		<comments>http://www.exchangeratenow.com/us-dollar-usd-and-japanese-yen-jpy/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[asian currencies]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dollar and the japanese yen]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones index]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rate fluctuations]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[global currencies]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[singapore dollar]]></category>
		<category><![CDATA[stocks and shares]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[thai baht]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=89</guid>
		<description><![CDATA[During the global economic/financial crisis that started in late 2008, many investors liquidated their positions into cash holdings and purchased heavily into both the Japanese Yen as well as the US Dollar, leading to a higher exchange rate for these 2 currencies against the rest of the global currencies. For example, 1 Australian Dollar was [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/us-dollar-usd-and-japanese-yen-jpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Pound (GBP) and the Euro (EUR)</title>
		<link>http://www.exchangeratenow.com/sterling-pound-gbp-and-the-euro-eur/</link>
		<comments>http://www.exchangeratenow.com/sterling-pound-gbp-and-the-euro-eur/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[UK Sterling Pound (GBP)]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[benchmark interest rate]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[favourable exchange rate]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[relative stability]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[rest of the world]]></category>
		<category><![CDATA[sterling pound]]></category>
		<category><![CDATA[sterling pounds]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[uk government]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=47</guid>
		<description><![CDATA[Before the Euro was introduced, Sterling Pounds is one of the most respected currency with its high exchange rate as well as its relative stability in Europe. Sterling Pounds is now the 3rd largest reserve currency in the world, after the US Dollar (USD) and the Euro (Eur). Since the Euro entered into circulation in 2002, [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/sterling-pound-gbp-and-the-euro-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

