<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; japanese yen</title>
	<atom:link href="http://www.exchangeratenow.com/tag/japanese-yen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>USD Euro Exchange Rate</title>
		<link>http://www.exchangeratenow.com/usd-euro-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/usd-euro-exchange-rate/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese renminbi]]></category>
		<category><![CDATA[currency depreciation]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[depreciating us dollar]]></category>
		<category><![CDATA[euro exchange rate]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[foreign traders]]></category>
		<category><![CDATA[japanese yen]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=324</guid>
		<description><![CDATA[With the US Dollar going on sale literally, many Europeans have now been monitoring the USD Euro exchange rate in anticipation of a future slide on the US Dollar, with the 2 Aug 2011 deadline looming for US Congress to pass the bill to raise its debt ceiling. Ironically, just 2 months back, the Euro is [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/usd-euro-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floated Chinese Yuan (RMB) Exchange Rate</title>
		<link>http://www.exchangeratenow.com/floated-chinese-yuan-rmb-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/floated-chinese-yuan-rmb-exchange-rate/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Hong Kong Dollar (HKD)]]></category>
		<category><![CDATA[Malaysian Ringgit (MYR)]]></category>
		<category><![CDATA[Russian Ruble (RUB)]]></category>
		<category><![CDATA[UK Sterling Pound (GBP)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[current value]]></category>
		<category><![CDATA[hong kong dollar]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[malaysian ringgit]]></category>
		<category><![CDATA[rmb exchange rate]]></category>
		<category><![CDATA[russian rouble]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=321</guid>
		<description><![CDATA[Often labelled as grossly de-valued, the Chinese Yuan (RBM) is tightly controlled by the Chinese Government to ensure China mainly their economic growth and stays competitive in the global market. In what many believe to be a zero-sum international market, most European nations as well as the United States believe that the devaluation is done at [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/floated-chinese-yuan-rmb-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Dollar Exchange Rate</title>
		<link>http://www.exchangeratenow.com/euro-dollar-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/euro-dollar-exchange-rate/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Indian Rupee (INR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar exchange rate]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[japanese yen]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=314</guid>
		<description><![CDATA[Both the US Dollar and the Euro went through a topsy turvy 2010. With a very eventful 1st quarter of 2011 passed, the trading mood on the Dollar/Euro has started to heat up with promises of strong return &#8211; if you are on the right side of the trade. Strictly speaking, the Dollar has been [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/euro-dollar-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Radioactive Effect Japanese Yen Has on US Dollar and Euro</title>
		<link>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/</link>
		<comments>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japanese stocks]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[nikkei stock index]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=306</guid>
		<description><![CDATA[When the massive earthquake measuring 9.0 on the richter scale first stuck Japan on 11th Mar 2011, most forex traders are expecting the Japanese Yen to depreciate against major currencies which include the US Dollar (USD) and the Euro (EUR). This was further reinforced by the decline in the NIKKEI stock index- after all, if people [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/the-radioactive-effect-japanese-yen-has-on-us-dollar-and-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japanese Yen warring the Korean Won</title>
		<link>http://www.exchangeratenow.com/japanese-yen-warring-the-korean-won/</link>
		<comments>http://www.exchangeratenow.com/japanese-yen-warring-the-korean-won/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[Korean Won]]></category>
		<category><![CDATA[american dollar]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[economic powerhouse]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[japanese products]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[korean products]]></category>
		<category><![CDATA[korean won]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=296</guid>
		<description><![CDATA[Besides being physically close to each other, both Japan and South Korea have many things in common.. Historically, both countries used to be controlled by China. Both share similar literal heritage. Both countries are now respective economic powerhouse in their own right, riding onto the electronics boon during the 1980s to 1990s. Sharing similar commonalities however, [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/japanese-yen-warring-the-korean-won/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors finding safe haven in US Dollar, Feb 2010</title>
		<link>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/</link>
		<comments>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[countries in european union]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[spain portugal]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=251</guid>
		<description><![CDATA[Just when everyone thought that we had recovered from the global financial crisis which started in late 2008, the Dow Jones, NASDAQ and S&#38;P 500 are now reeling from a long overdue aftermath and plunged in late Feb 2010. The direct impact on forex led the a spike in US Dollar against major currencies like [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Greece causing Euro (EUR) to drop against US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[compared against]]></category>
		<category><![CDATA[countries in europe]]></category>
		<category><![CDATA[euro decline]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[greek government]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[traveling to europe]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[zone one]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=248</guid>
		<description><![CDATA[While most major economies are trying to revive themselves from the financial crisis which shocked the world in Oct 2008, another mini-crisis occurred recently when President Obama mooted plan to further control and constrict major financial institutions (Banks and Hedge funds) for reaching a critical size that will enable them to weld substantial market influence. [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Albanian Leke (ALL) and Euro (EUR)</title>
		<link>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/</link>
		<comments>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albania Leke (ALL)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[.albanian currency]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[albanian lek]]></category>
		<category><![CDATA[albanians]]></category>
		<category><![CDATA[best exchange rate]]></category>
		<category><![CDATA[compare against]]></category>
		<category><![CDATA[current exchange rate]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government expenditures]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[leke]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar euro]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=207</guid>
		<description><![CDATA[There has never been such a spotlight on Albanian Lek (ALL) as in recent weeks. With the Lek tumbling some 3% against the Euro in Sep 2009, forex traders are nervously sitting at the end of their seats wondering if Albanian Central Bank may just give up on the Lek and advise a switch to [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese Yen (JPY) exchange rate after LDP victory</title>
		<link>http://www.exchangeratenow.com/japanese-yen-jpy-exchange-rate-after-ldp-victory/</link>
		<comments>http://www.exchangeratenow.com/japanese-yen-jpy-exchange-rate-after-ldp-victory/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[best exchange rate]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[ivy league colleges]]></category>
		<category><![CDATA[japanese economy]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[jdp]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[landslide victory]]></category>
		<category><![CDATA[studying in japan]]></category>
		<category><![CDATA[us dollar euro]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=183</guid>
		<description><![CDATA[The Japanese Yen rallied against most major currencies when it was announced that LDP had won a landslide victory against the Japanese Democratic Party (JDP). On 31st August 2009, the exchange rate for the Japanese Yen temporary became favourable, with the appreciation of the Japanese Yen against the US Dollar, Euro and the Chinese Yuan. [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/japanese-yen-jpy-exchange-rate-after-ldp-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghan Afghani (AFN)/Algeria Dinars (DZD)</title>
		<link>http://www.exchangeratenow.com/afghan-afghani-afn-algeria-dinars-dzd/</link>
		<comments>http://www.exchangeratenow.com/afghan-afghani-afn-algeria-dinars-dzd/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 04:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afghan Afghani (AFN)]]></category>
		<category><![CDATA[Algeria Dinars (DZD)]]></category>
		<category><![CDATA[afghani]]></category>
		<category><![CDATA[best exchange rate]]></category>
		<category><![CDATA[dinars]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rate today]]></category>
		<category><![CDATA[invasion of afghanistan]]></category>
		<category><![CDATA[japanese yen]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=151</guid>
		<description><![CDATA[There is little activity in the exchange rate/forex market between Afghan Afghani (AFN)/Algeria Dinars (DZD). Therefore, you might not get an accurate and real-time figure of the actual exchange rate today online. How such low volume currencies are usually calculated might be used through the usage of a 3rd party currency, like the US Dollar [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/afghan-afghani-afn-algeria-dinars-dzd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

