<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; national currency</title>
	<atom:link href="http://www.exchangeratenow.com/tag/national-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Greece causing Euro (EUR) to drop against US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[compared against]]></category>
		<category><![CDATA[countries in europe]]></category>
		<category><![CDATA[euro decline]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[greek government]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[traveling to europe]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[zone one]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=248</guid>
		<description><![CDATA[While most major economies are trying to revive themselves from the financial crisis which shocked the world in Oct 2008, another mini-crisis occurred recently when President Obama mooted plan to further control and constrict major financial institutions (Banks and Hedge funds) for reaching a critical size that will enable them to weld substantial market influence. [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Albanian Leke (ALL) and Euro (EUR)</title>
		<link>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/</link>
		<comments>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albania Leke (ALL)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[.albanian currency]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[albanian lek]]></category>
		<category><![CDATA[albanians]]></category>
		<category><![CDATA[best exchange rate]]></category>
		<category><![CDATA[compare against]]></category>
		<category><![CDATA[current exchange rate]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government expenditures]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[leke]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar euro]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=207</guid>
		<description><![CDATA[There has never been such a spotlight on Albanian Lek (ALL) as in recent weeks. With the Lek tumbling some 3% against the Euro in Sep 2009, forex traders are nervously sitting at the end of their seats wondering if Albanian Central Bank may just give up on the Lek and advise a switch to [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar (NZD) and the US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/new-zealand-dollar-nzd-and-the-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/new-zealand-dollar-nzd-and-the-us-dollar-usd/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand Dollar (NZD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[african rand]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[bright ideas]]></category>
		<category><![CDATA[compared to]]></category>
		<category><![CDATA[currency investment]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[national surveys]]></category>
		<category><![CDATA[new zealand dollar]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[slow economy]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=138</guid>
		<description><![CDATA[New Zealand is often viewed as a country with slow growth &#8211; where things are made or grown rather than an interesting country of bright ideas and high productivity. As such, the general consensus in the early 1990s is for the New Zealand Dollar (also known as the &#8220;Kiwi&#8221;) to continue a long term depreciation [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/new-zealand-dollar-nzd-and-the-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

