<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; renminbi</title>
	<atom:link href="http://www.exchangeratenow.com/tag/renminbi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Currency Exchange Rate and Forex information</description>
	<lastBuildDate>Sat, 21 Aug 2010 07:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Euro keeps falling</title>
		<link>http://www.exchangeratenow.com/the-euro-keeps-falling/</link>
		<comments>http://www.exchangeratenow.com/the-euro-keeps-falling/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[kuwait investment authority]]></category>
		<category><![CDATA[political muscle]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[state administration of foreign exchange]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=276</guid>
		<description><![CDATA[The entire currency market is reeling from the depression which rocked the eurozone. It is currently a challenge of relativity &#8211; which country can withstand this crisis and emerge stronger in the economic sense, and as a result have a stronger currency. China, in particular, has emerged the strong winner. In recent months, China not [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/the-euro-keeps-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search</title>
		<link>http://www.exchangeratenow.com/search/</link>
		<comments>http://www.exchangeratenow.com/search/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[relevant results]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search box]]></category>
		<category><![CDATA[search terms]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?page_id=186</guid>
		<description><![CDATA[Use the search box provided if you want to search through the contents of ExchangeRateNow.com. Type in your search terms like &#8220;Forex&#8221;, &#8220;US Dollars&#8221;, &#8220;Renminbi&#8221; and the relevant results will be displayed.]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Dollar (HKD) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 03:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Dollar (HKD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[currency fluctuations]]></category>
		<category><![CDATA[dollar hkd]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[hkma]]></category>
		<category><![CDATA[hong kong dollar]]></category>
		<category><![CDATA[hong kong monetary authority]]></category>
		<category><![CDATA[hong kongers]]></category>
		<category><![CDATA[maximum variance]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[working in the united states]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=128</guid>
		<description><![CDATA[The Hong Kong Dollar (HKD, HK$, &#8220;Hongkers&#8221; &#8211; informal name) is pegged to the US Dollar (USD). The initial conversion rate was 5.085 Hong Kong Dollar to 1 US Dollar in 1972 but the H.K. Dollar has since been floated to a current band of exchange rate between 7.75 HKD/ 7.85 HKD = 1 US Dollar. This [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee (INR) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/indian-rupee-inr-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/indian-rupee-inr-and-us-dollar-usd/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Rupee (INR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[goldman sach]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[indian programmers]]></category>
		<category><![CDATA[indian rupees]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[indonesia rupiah]]></category>
		<category><![CDATA[inr]]></category>
		<category><![CDATA[laughing all the way to the bank]]></category>
		<category><![CDATA[market assets]]></category>
		<category><![CDATA[most populous nations]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=52</guid>
		<description><![CDATA[Many Indians travel abroad for work. The IT workforce from Indian is easily employed in countries like United States, United Kingdom, Singapore and Canada. While the global financial/economic crisis that started in Sep 2008 has stemmed part of this workforce flow, the situation is now picking up globally and Indians abroard are taking a breather, knowing [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/indian-rupee-inr-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Yuan (RMB) and the US Dollar (USD) Exchange Rate</title>
		<link>http://www.exchangeratenow.com/chinese-yuan-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/chinese-yuan-us-dollar/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese nationals]]></category>
		<category><![CDATA[chinese products]]></category>
		<category><![CDATA[chinese students]]></category>
		<category><![CDATA[chinese tourists]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[economic boom]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[overseas travel]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[revaluation]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=28</guid>
		<description><![CDATA[The common debate is whether the Chinese Yuan (also common known as the Renminbi) needs to be revaluated, especially against the US Dollar. Since the early part of this decade, US Government has been lobbying for the Chinese Yuan to be appreciated so that there is fairer competition between US and Chinese products both internationally and [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/chinese-yuan-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
