<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; trend</title>
	<atom:link href="http://www.exchangeratenow.com/tag/trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Greece causing Euro (EUR) to drop against US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 03:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[compared against]]></category>
		<category><![CDATA[countries in europe]]></category>
		<category><![CDATA[euro decline]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial stability]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[greek government]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[traveling to europe]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[zone one]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=248</guid>
		<description><![CDATA[While most major economies are trying to revive themselves from the financial crisis which shocked the world in Oct 2008, another mini-crisis occurred recently when President Obama mooted plan to further control and constrict major financial institutions (Banks and Hedge funds) for reaching a critical size that will enable them to weld substantial market influence. [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/greece-causing-euro-eur-to-drop-against-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Trend of US Dollar Slide against Euro</title>
		<link>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/</link>
		<comments>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[china government]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[contrarians]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar slide]]></category>
		<category><![CDATA[eloquence]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreign students]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[magical figure]]></category>
		<category><![CDATA[necessary reforms]]></category>
		<category><![CDATA[term intention]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[value of the euro]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=219</guid>
		<description><![CDATA[Panic hits the air recently when the slide of US Dollar continued against the Euro, reaching a low of 1 Euro (EUR) = 1.4905 US Dollar (USD). Forex traders who bet against the US Dollar are now raking in big profits and the contrarians reeling from their Hugh losses. The trend of US Dollar slide [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/trend-of-us-dollar-slide-against-euro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Albanian Leke (ALL) and Euro (EUR)</title>
		<link>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/</link>
		<comments>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albania Leke (ALL)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[.albanian currency]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[albanian lek]]></category>
		<category><![CDATA[albanians]]></category>
		<category><![CDATA[best exchange rate]]></category>
		<category><![CDATA[compare against]]></category>
		<category><![CDATA[current exchange rate]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government expenditures]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[leke]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar euro]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=207</guid>
		<description><![CDATA[There has never been such a spotlight on Albanian Lek (ALL) as in recent weeks. With the Lek tumbling some 3% against the Euro in Sep 2009, forex traders are nervously sitting at the end of their seats wondering if Albanian Central Bank may just give up on the Lek and advise a switch to [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/albanian-leke-all-and-euro-eur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Albanian Lek and the US Dollar</title>
		<link>http://www.exchangeratenow.com/albanian-lek-and-the-us-dollar/</link>
		<comments>http://www.exchangeratenow.com/albanian-lek-and-the-us-dollar/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albania Leke (ALL)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[albania]]></category>
		<category><![CDATA[albanian lek]]></category>
		<category><![CDATA[albanians]]></category>
		<category><![CDATA[best exchange rate]]></category>
		<category><![CDATA[economic basis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=204</guid>
		<description><![CDATA[This can be a good time to visit Albania. In the late part of September 2009, the Albania Lek (ALL) has lost some 3 per cent against major currencies like the US Dollar. And while this information is good for tourist, Albanians are left with worry and panic on whether they themselves should switch their [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/albanian-lek-and-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar (NZD) and the US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/new-zealand-dollar-nzd-and-the-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/new-zealand-dollar-nzd-and-the-us-dollar-usd/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand Dollar (NZD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[african rand]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[bright ideas]]></category>
		<category><![CDATA[compared to]]></category>
		<category><![CDATA[currency investment]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[national surveys]]></category>
		<category><![CDATA[new zealand dollar]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[slow economy]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=138</guid>
		<description><![CDATA[New Zealand is often viewed as a country with slow growth &#8211; where things are made or grown rather than an interesting country of bright ideas and high productivity. As such, the general consensus in the early 1990s is for the New Zealand Dollar (also known as the &#8220;Kiwi&#8221;) to continue a long term depreciation [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/new-zealand-dollar-nzd-and-the-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Yen (JPY) and Euro (EUR)</title>
		<link>http://www.exchangeratenow.com/japanese-yen-jpy-and-euro-eur/</link>
		<comments>http://www.exchangeratenow.com/japanese-yen-jpy-and-euro-eur/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[chinese renminbi]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forex participants]]></category>
		<category><![CDATA[global events]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[jakarta bombing]]></category>
		<category><![CDATA[japanese products]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[medium term]]></category>
		<category><![CDATA[member countries]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=136</guid>
		<description><![CDATA[The Japanese Yen gained strongly against the Euro as a result of the global financial crisis that started in Oct 2008. From the exchange rate of 1 Euro = 163 Japanese Yen in Aug 2008, the Euro depreciated against the Japanese Yen to a rate of 1 Euro = 118 Japanese Yen in Feb 2009. This [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/japanese-yen-jpy-and-euro-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Dollar (HKD) and Canandian Dollar (CAD)</title>
		<link>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-canandian-dollar-cad/</link>
		<comments>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-canandian-dollar-cad/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar (CAD)]]></category>
		<category><![CDATA[Hong Kong Dollar (HKD)]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[dollar hkd]]></category>
		<category><![CDATA[dollar terms]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hong kong dollar]]></category>
		<category><![CDATA[hongkers]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[studying in canada]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[working in canada]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=132</guid>
		<description><![CDATA[There are many Hong Kongers working and studying in Canada. In major cities like Vancouver and Toronto, it is common to find Chinese who speaks Cantonese, which is the language used nationally by Hong Kong. With such close ties between these 2 countries (at least for Hong Kongers), the exchange rate between the Hong Kong [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-canandian-dollar-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Dollar (HKD) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 03:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Dollar (HKD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[currency fluctuations]]></category>
		<category><![CDATA[dollar hkd]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[hkma]]></category>
		<category><![CDATA[hong kong dollar]]></category>
		<category><![CDATA[hong kong monetary authority]]></category>
		<category><![CDATA[hong kongers]]></category>
		<category><![CDATA[maximum variance]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[working in the united states]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=128</guid>
		<description><![CDATA[The Hong Kong Dollar (HKD, HK$, &#8220;Hongkers&#8221; &#8211; informal name) is pegged to the US Dollar (USD). The initial conversion rate was 5.085 Hong Kong Dollar to 1 US Dollar in 1972 but the H.K. Dollar has since been floated to a current band of exchange rate between 7.75 HKD/ 7.85 HKD = 1 US Dollar. This [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar (CAD) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/canadian-dollar-cad-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/canadian-dollar-cad-and-us-dollar-usd/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Dollar (CAD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canada and the united states]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[canadian tourist]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[export revenue]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[physical proximity]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[riskier currency]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[ubs ag]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=114</guid>
		<description><![CDATA[Besides the physical proximity, there is also something between the United States and Canada that is near to each other - the currencies of both Canada and the United States trade at near parity. Currently, the Canadian Dollar (CAD, also informally known as the &#8220;Loonie&#8221;) is trading at 92.78 US. Cents (or 1 US Dollar compared to 1.078 Canadian Dollar). [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/canadian-dollar-cad-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee (INR) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/indian-rupee-inr-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/indian-rupee-inr-and-us-dollar-usd/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Rupee (INR)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[goldman sach]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[indian programmers]]></category>
		<category><![CDATA[indian rupees]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[indonesia rupiah]]></category>
		<category><![CDATA[inr]]></category>
		<category><![CDATA[laughing all the way to the bank]]></category>
		<category><![CDATA[market assets]]></category>
		<category><![CDATA[most populous nations]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=52</guid>
		<description><![CDATA[Many Indians travel abroad for work. The IT workforce from Indian is easily employed in countries like United States, United Kingdom, Singapore and Canada. While the global financial/economic crisis that started in Sep 2008 has stemmed part of this workforce flow, the situation is now picking up globally and Indians abroard are taking a breather, knowing [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/indian-rupee-inr-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

