<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; unemployment rate</title>
	<atom:link href="http://www.exchangeratenow.com/tag/unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Investors finding safe haven in US Dollar, Feb 2010</title>
		<link>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/</link>
		<comments>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Japanese Yen (JPY)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[countries in european union]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[global financial system]]></category>
		<category><![CDATA[imminent collapse]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[spain portugal]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=251</guid>
		<description><![CDATA[Just when everyone thought that we had recovered from the global financial crisis which started in late 2008, the Dow Jones, NASDAQ and S&#38;P 500 are now reeling from a long overdue aftermath and plunged in late Feb 2010. The direct impact on forex led the a spike in US Dollar against major currencies like [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/investors-finding-safe-haven-in-us-dollar-feb-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar (NZD) and the US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/new-zealand-dollar-nzd-and-the-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/new-zealand-dollar-nzd-and-the-us-dollar-usd/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand Dollar (NZD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[african rand]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[bright ideas]]></category>
		<category><![CDATA[compared to]]></category>
		<category><![CDATA[currency investment]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[national surveys]]></category>
		<category><![CDATA[new zealand dollar]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[sentiments]]></category>
		<category><![CDATA[slow economy]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=138</guid>
		<description><![CDATA[New Zealand is often viewed as a country with slow growth &#8211; where things are made or grown rather than an interesting country of bright ideas and high productivity. As such, the general consensus in the early 1990s is for the New Zealand Dollar (also known as the &#8220;Kiwi&#8221;) to continue a long term depreciation [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/new-zealand-dollar-nzd-and-the-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

