<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; yuan rmb</title>
	<atom:link href="http://www.exchangeratenow.com/tag/yuan-rmb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Commentaries and headlines</description>
	<lastBuildDate>Sun, 31 Jul 2011 08:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Floated Chinese Yuan (RMB) Exchange Rate</title>
		<link>http://www.exchangeratenow.com/floated-chinese-yuan-rmb-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/floated-chinese-yuan-rmb-exchange-rate/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Hong Kong Dollar (HKD)]]></category>
		<category><![CDATA[Malaysian Ringgit (MYR)]]></category>
		<category><![CDATA[Russian Ruble (RUB)]]></category>
		<category><![CDATA[UK Sterling Pound (GBP)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[current value]]></category>
		<category><![CDATA[hong kong dollar]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[malaysian ringgit]]></category>
		<category><![CDATA[rmb exchange rate]]></category>
		<category><![CDATA[russian rouble]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=321</guid>
		<description><![CDATA[Often labelled as grossly de-valued, the Chinese Yuan (RBM) is tightly controlled by the Chinese Government to ensure China mainly their economic growth and stays competitive in the global market. In what many believe to be a zero-sum international market, most European nations as well as the United States believe that the devaluation is done at [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/floated-chinese-yuan-rmb-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Yuan and the Malaysian Ringgit</title>
		<link>http://www.exchangeratenow.com/chinese-yuan-and-the-malaysian-ringgit/</link>
		<comments>http://www.exchangeratenow.com/chinese-yuan-and-the-malaysian-ringgit/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[Malaysian Ringgit (MYR)]]></category>
		<category><![CDATA[Singapore Dollar (SGD)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[exchange market]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[malaysian ringgit]]></category>
		<category><![CDATA[singapore dollar]]></category>
		<category><![CDATA[sub prime mortgage]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=280</guid>
		<description><![CDATA[On 19th Aug, Chinese Yuan started trading against the Malaysian Ringgit, as declared by China Foreign Exchange Trading Centre (CFETC). The move groups the Malaysian Ringgit within a privilege few which can trade direct against the Chinese Yuan (RMB), including both the US Dollar and the Euro. Currently, the Malaysian Ringgit trades against the Chinese [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/chinese-yuan-and-the-malaysian-ringgit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese Yuan (RMB) debate</title>
		<link>http://www.exchangeratenow.com/chinese-yuan-rmb-debate/</link>
		<comments>http://www.exchangeratenow.com/chinese-yuan-rmb-debate/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[Chinese Yuan debate]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=264</guid>
		<description><![CDATA[This time round, even the International Monetary Fund has chipped in to say that the Chinese Yuan should be adjusted (re-valuated). The proponents &#8211; United States and India. The opponents &#8211; Only China. The proposition of proponents &#8211; Re-valuating the Chinese Yuan will solve the trade imbalance &#8211; currently, the United States vs China deficit [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/chinese-yuan-rmb-debate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>RMB Exchange Rate</title>
		<link>http://www.exchangeratenow.com/rmb-exchange-rate/</link>
		<comments>http://www.exchangeratenow.com/rmb-exchange-rate/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinese Yuan (RMB)]]></category>
		<category><![CDATA[best exchange]]></category>
		<category><![CDATA[chinese central bank]]></category>
		<category><![CDATA[chinese enterprises]]></category>
		<category><![CDATA[chinese exports]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[exchange trade]]></category>
		<category><![CDATA[financial storm]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[international financial stability]]></category>
		<category><![CDATA[renmimbi]]></category>
		<category><![CDATA[rmb exchange rate]]></category>
		<category><![CDATA[world economies]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=143</guid>
		<description><![CDATA[The RMB exchange rate seldom fluctuates against the US Dollar, which indirectly implies that the Chinese government tightly controls the value of the Chinese Yuan (also known as the Renmimbi, RMB). Therefore, there is no good time to really aim for the best exchange rate for RMB, with the RMB oscillating around a narrow band [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/rmb-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Dollar (HKD) and US Dollar (USD)</title>
		<link>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 03:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Dollar (HKD)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[chinese yuan]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[currency fluctuations]]></category>
		<category><![CDATA[dollar hkd]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[hkma]]></category>
		<category><![CDATA[hong kong dollar]]></category>
		<category><![CDATA[hong kong monetary authority]]></category>
		<category><![CDATA[hong kongers]]></category>
		<category><![CDATA[maximum variance]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[working in the united states]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=128</guid>
		<description><![CDATA[The Hong Kong Dollar (HKD, HK$, &#8220;Hongkers&#8221; &#8211; informal name) is pegged to the US Dollar (USD). The initial conversion rate was 5.085 Hong Kong Dollar to 1 US Dollar in 1972 but the H.K. Dollar has since been floated to a current band of exchange rate between 7.75 HKD/ 7.85 HKD = 1 US Dollar. This [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/hong-kong-dollar-hkd-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

