<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange Rate Now! &#187; UK Sterling Pound (GBP)</title>
	<atom:link href="http://www.exchangeratenow.com/uk-sterling-pound-gbp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangeratenow.com</link>
	<description>Currency Exchange Rate and Forex information</description>
	<lastBuildDate>Fri, 28 May 2010 03:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>South African Rand (ZAR) and Sterling Pound (GBP)</title>
		<link>http://www.exchangeratenow.com/south-african-rand-zar-and-sterling-pound-gbp/</link>
		<comments>http://www.exchangeratenow.com/south-african-rand-zar-and-sterling-pound-gbp/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Africian Rand (ZAR)]]></category>
		<category><![CDATA[UK Sterling Pound (GBP)]]></category>
		<category><![CDATA[countries of the world]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[england scotland]]></category>
		<category><![CDATA[favourable exchange rate]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[global currencies]]></category>
		<category><![CDATA[gold platinum]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[rand depreciation]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south african rand]]></category>
		<category><![CDATA[sterling pound]]></category>
		<category><![CDATA[sterling pounds]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=108</guid>
		<description><![CDATA[With South Africa hosting the 2010 World Cup, it is no doubt in the travel plan of most tourist in football obsessed United Kingdom (which includes England, Scotland and Ireland). In fact, South Africa is already experiencing a boom in tourists from the United Kingdom now, one year before the World Cup even starts! Besides [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/south-african-rand-zar-and-sterling-pound-gbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar and Sterling Pound</title>
		<link>http://www.exchangeratenow.com/australian-dollar-and-sterling-pound/</link>
		<comments>http://www.exchangeratenow.com/australian-dollar-and-sterling-pound/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollars (AUD)]]></category>
		<category><![CDATA[UK Sterling Pound (GBP)]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banks in uk]]></category>
		<category><![CDATA[british pound sterling]]></category>
		<category><![CDATA[commonwealth country]]></category>
		<category><![CDATA[currency exchange rate]]></category>
		<category><![CDATA[dollar and the japanese yen]]></category>
		<category><![CDATA[dollar note]]></category>
		<category><![CDATA[downward pressure]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[flights from australia]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[poor economic data]]></category>
		<category><![CDATA[retail sales data]]></category>
		<category><![CDATA[safe havens]]></category>
		<category><![CDATA[sterling pound]]></category>
		<category><![CDATA[uk retail sales]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=50</guid>
		<description><![CDATA[While Australia is a commonwealth country, it does not share the same currency as United Kingdom. Currently, 1 British Pound/ Sterling Pound (GBP) trades at 2.065 Australian Dollar. Note: Until 1967, the Australian dollar was pegged to the Sterling Pound. This peg was removed in 1967 when the Sterling Pound greatly depreciated against the US [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/australian-dollar-and-sterling-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Pound (GBP) and the Euro (EUR)</title>
		<link>http://www.exchangeratenow.com/sterling-pound-gbp-and-the-euro-eur/</link>
		<comments>http://www.exchangeratenow.com/sterling-pound-gbp-and-the-euro-eur/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[UK Sterling Pound (GBP)]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[benchmark interest rate]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[favourable exchange rate]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[relative stability]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[rest of the world]]></category>
		<category><![CDATA[sterling pound]]></category>
		<category><![CDATA[sterling pounds]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[uk government]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=47</guid>
		<description><![CDATA[Before the Euro was introduced, Sterling Pounds is one of the most respected currency with its high exchange rate as well as its relative stability in Europe. Sterling Pounds is now the 3rd largest reserve currency in the world, after the US Dollar (USD) and the Euro (Eur). Since the Euro entered into circulation in 2002, [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/sterling-pound-gbp-and-the-euro-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain Pound (GBP) and US Dollar (USD) Exchange Rate</title>
		<link>http://www.exchangeratenow.com/great-britain-pound-gbp-and-us-dollar-usd/</link>
		<comments>http://www.exchangeratenow.com/great-britain-pound-gbp-and-us-dollar-usd/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 12:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Sterling Pound (GBP)]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[britain pound]]></category>
		<category><![CDATA[currency exchange rate]]></category>
		<category><![CDATA[currency stability]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[dollar rates]]></category>
		<category><![CDATA[exchange rate calculator]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[global presence]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[investment companies]]></category>
		<category><![CDATA[marks and spencers]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[retail outlets]]></category>
		<category><![CDATA[stable currency]]></category>
		<category><![CDATA[sterling pound]]></category>
		<category><![CDATA[sterling pounds]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[uk universities]]></category>
		<category><![CDATA[undisputed leader]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://www.exchangeratenow.com/?p=12</guid>
		<description><![CDATA[The Great Britain Pound used to be one of the renowned &#8220;expensive&#8221; currency in the world. As recent as Jul 2008, it was trading at 1 GBP = 2 USD. It took a tumble during the financial crisis later in the year to a 1 GBP = 1.45 USD before recovering part of it to [...]]]></description>
		<wfw:commentRss>http://www.exchangeratenow.com/great-britain-pound-gbp-and-us-dollar-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
